FORD Focus Titanium 5-Door |
Focus 125 Ecoboost Titanium | 1.0 | £ 19,140 | 19,195 | 15,350 | - |
Focus 125 Ecoboost Titanium X | 1.0 | £ 20,890 | 20,945 | 16,507 | - |
Focus Ecoboost Titanium | 1.0 | £ 18,640 | 18,695 | 14,960 | - |
Focus Ecoboost Titanium X | 1.0 | £ 20,390 | 20,444 | - | - |
Focus 125 Titanium Powershift | 1.6 | £ 20,010 | 18,191 | 16,164 | 16,043 |
Focus 180 Ecoboost Titanium X | 1.6 | £ 22,275 | 22,440 | 17,693 | 17,727 |
Focus Ecoboost Titanium | 1.6 | £ 19,775 | 17,964 | 15,965 | 15,852 |
Focus TDCi 115 Titanium | 1.6 | £ 19,990 | 18,048 | 16,213 | 16,578 |
Focus TDCi 115 Titanium X | 1.6 | £ 21,740 | 19,623 | 17,378 | 17,428 |
Focus TDCi 163 Titanium X | 2.0 | £ 23,240 | 20,973 | 18,648 | 18,568 |
Focus TDCi 163 Titanium X Powershift | 2.0 | £ 24,375 | 22,105 | 19,554 | 19,906 |
Focus TDCi Titanium | 2.0 | £ 20,990 | 18,948 | 17,103 | 16,858 |
Focus TDCi Titanium Powershift | 2.0 | £ 22,125 | 20,080 | 17,799 | 17,836
|
0 comments:
Post a Comment